fxmtf.com offers clients a number of access methods – all developed to ensure highest quality of trade execution:
MetaTrader 4 Exchange, MT4 Multiterminal iPhone®, Android™, Windows | MultiCharts and MultiCharts .NET Windows | Web Client LMAX Mobile iPhone®, iPad®, Android™, Blackberry® | QUANTOWER | API Trading Java, .NET and FIX | |
---|---|---|---|---|---|
Minimum initial deposit: | $1,000 or 1,000 EUR or 1,000 GBP | $1,000 or equivalent | $1,000 or equivalent | $10,000 or equivalent | $10,000 or equivalent |
Base currency: | GBP, USD, EUR, PLN | GBP, EUR, USD, AUD, CHF, JPY, CAD, SEK, SGD, PLN, HUF | GBP, EUR, USD, AUD, CHF, JPY, CAD, SEK, SGD, PLN, HUF | GBP, EUR, USD, AUD, CHF, JPY, CAD, SEK, SGD, PLN, HUF | GBP, EUR, USD, AUD, CHF, JPY, CAD, SEK, SGD, PLN, HUF |
Minimum trade size: | FX: 0.01 lots (1,000 units); CFD’s: 1 contract | FX: 1 contract (1,000 units) in MultiCharts represents 0.1 LMAX Exchange contracts; CFD’s: 1 contract | FX: 0.1 contracts (1,000 units); CFD’s: 1 contract except Spot Crude Oil – 0.1 contracts | FX: 0.1 contracts (1,000 units); CFD’s: 1 contract except Spot Crude Oil – 0.1 contracts | FX: 0.1 contracts (1,000 units); CFD’s: 1 contract except Spot Crude Oil – 0.1 contracts |
Standard lot: | FX: 100,000 units; CFD’s: 10 contracts | FX: 1,000 units; CFD’s: 1 contract | FX: 10,000 units; CFD’s: 1 contract | FX: 10,000 units; CFD’s: 1 contract | FX: 10,000 units; CFD’s: 1 contract |
Spreads (FX): | From 0 pips | From 0 pips | From 0 pips | From 0 pips | From 0 pips |
Access to LMAX Exchange Markets: | Spot FX, Spot Commodities, Equity Indices, crypto CFDs | Spot FX, Spot Commodities, Equity Indices, crypto CFDs | Spot FX, Spot Commodities, Equity Indices, crypto CFDs | Spot FX, Spot Commodities, Equity Indices, crypto CFDs | Spot FX, Spot Commodities, Equity Indices, crypto CFDs |
Margin (FX): | 3.34% for FX majors. If Professional client. 1% for FX majors. Flexible leverage up to 200:1 available (only LMAX NZ) | 3.34% for FX majors. If Professional client. 1% for FX majors. Flexible leverage up to 200:1 available (only LMAX NZ) | 3.34% for FX majors. If Professional client. 1% for FX majors. Flexible leverage up to 200:1 available (only LMAX NZ) | 3.34% for FX majors. If Professional client. 1% for FX majors. Flexible leverage up to 200:1 available (only LMAX NZ) | 3.34% for FX majors. If Professional client. 1% for FX majors. Flexible leverage up to 200:1 available (only LMAX NZ) |
Margin Calls/Auto-stop out: | 100%/70% | 100%/70% | 100%/70% | 100%/70% | 100%/70% |
Hedging allowed: | Yes | No | No | No | No |
Order book depth: | No | Access to 5 levels of market depth is available to all accounts. | Access to 5 levels of market depth is available to all accounts. | Access to 5 levels of market depth is available to all accounts. | Access to 5 levels of market depth is available to all accounts. Depth/full order book – fee |
Payment methods: | Bank Wire, Credit/Debit Cards Skrill/Neteller – Only LMAX New Zealand | Bank Wire, Credit/Debit Cards Skrill/Neteller – Only LMAX New Zealand | Bank Wire, Credit/Debit Cards Skrill/Neteller – Only LMAX New Zealand | Bank Wire, Credit/Debit Cards Skrill/Neteller – Only LMAX New Zealand | Bank Wire, Credit/Debit Cards Skrill/Neteller – Only LMAX New Zealand |
Trading days Trading hours (FX): All times UK GMT time. | 22:05 Sun – 22:00 Fri (except 22:00 – 22:05 daily) | 22:05 Sun – 22:00 Fri (except 22:00 – 22:05 daily) | 22:05 Sun – 22:00 Fri (except 22:00 – 22:05 daily) | 22:05 Sun – 22:00 Fri (except 22:00 – 22:05 daily) | 22:05 Sun – 22:00 Fri (except 22:00 – 22:05 daily) |
Commission: | Base Currency Account in: USD: FX $ 5.20, CFD $6.40 per standard lot Round-Trip. EUR: FX € 4.00, CFD € 4.80 per standard lot Round-Trip. GBP: FX £ 3.25, CFD £ 4.00 per standard lot Round-Trip. | FX, BULLION, ENERGY CFDs: 0.0020% of the notional traded in the secondnamed currency | FX, BULLION, ENERGY CFDs: 0.0020% of the notional traded in the secondnamed currency | FX, BULLION, ENERGY CFDs: 0.0020% of the notional traded in the secondnamed currency | FX, BULLION, ENERGY CFDs: 0.0020% of the notional traded in the secondnamed currency |
Fee: | Inactivity fees (after 6 months of trading inactivity) $50 per month | Purchase a license. Free trial. Inactivity fees (after 6 months of trading inactivity) $50 per month | Inactivity fees (after 6 months of trading inactivity) $50 per month | Inactivity fees (after 6 months of trading inactivity) $50 per month API: monthly connection fee $300 | Monthly connection fee: $300 Inactivity fees (after 6 months of trading inactivity) $50 per month. Depth/full order book (Trade > $500M per month – pay connection fee only): $2,000 |
iPhone® and iPad® is a registered trademark of Apple Inc., registered in the US and other countries. App Store is a service mark of Apple Inc.
BlackBerry® and BlackBerry® App World™ are registered trademarks of Research in Motion Ltd.
Android™ is a trademark of Google Inc.